![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | dist/ | 2 years ago | - | |
![]() | LICENSE | 8 years ago | 1.1K | |
![]() | README.md | 8 years ago | 552 | d768d73 docs [كارل مبارك] |
![]() | package.json | 2 years ago | 2.1K | 3e510ca test new git [كارل مبارك] |
Maps lines and columns to character offsets and back. This is useful for parsers and other text processors that deal in character ranges but process text with meaningful lines and columns.
$ npm install [--save] lines-and-columns
import LinesAndColumns from 'lines-and-columns';
const lines = new LinesAndColumns(
`table {
border: 0
}`);
lines.locationForIndex(9); // { line: 1, column: 1 }
lines.indexForLocation({ line: 1, column: 2 }); // 10
MIT