Slot | PID | Stopping | Connections | Threads | Async connections | ||||
---|---|---|---|---|---|---|---|---|---|
total | accepting | busy | idle | writing | keep-alive | closing | |||
0 | 93550 | no | 0 | yes | 1 | 24 | 0 | 0 | 0 |
1 | 93554 | no | 0 | yes | 0 | 25 | 0 | 0 | 0 |
Sum | 2 | 0 | 0 | 1 | 49 | 0 | 0 | 0 |
______________________W___________________________.............. ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-6 | 93550 | 0/27/555 | _ | 1.38 | 957 | 0 | 844005 | 0.0 | 0.15 | 4.04 | 18.143.30.70 | http/1.1 | karls.computer:443 | GET /icons/unknown.gif HTTP/1.1 |
0-6 | 93550 | 0/31/573 | _ | 1.38 | 957 | 2 | 583736 | 0.0 | 0.15 | 7.46 | 18.143.30.70 | http/1.1 | karls.computer:443 | GET /moubarak-eu/node_modules/querystringify/?C=S%3BO=A HTTP/1. |
0-6 | 93550 | 0/30/585 | _ | 1.37 | 957 | 0 | 535775 | 0.0 | 0.15 | 7.23 | 3.1.223.240 | http/1.1 | karls.computer:443 | GET /icons/folder.gif HTTP/1.1 |
0-6 | 93550 | 0/20/562 | _ | 1.33 | 997 | 0 | 489317 | 0.0 | 0.13 | 6.61 | 3.1.207.232 | http/1.1 | karls.computer:443 | GET /moubarak-eu/node_modules/ignore-by-default/LICENSE HTTP/1. |
0-6 | 93550 | 0/30/561 | _ | 1.29 | 998 | 4 | 674442 | 0.0 | 0.14 | 4.15 | 54.36.149.98 | http/1.1 | karls.computer:443 | GET /apache/buffer.js HTTP/1.1 |
0-6 | 93550 | 0/25/585 | _ | 1.38 | 957 | 1 | 788985 | 0.0 | 0.17 | 6.39 | 18.143.30.70 | http/1.1 | karls.computer:443 | GET /icons/blank.gif HTTP/1.1 |
0-6 | 93550 | 0/29/568 | _ | 1.15 | 958 | 2 | 585395 | 0.0 | 0.17 | 5.51 | 167.94.138.127 | http/1.1 | ||
0-6 | 93550 | 0/23/563 | _ | 1.25 | 998 | 0 | 563480 | 0.0 | 0.19 | 4.64 | 18.141.120.194 | http/1.1 | ||
0-6 | 93550 | 0/26/577 | _ | 1.38 | 957 | 0 | 580261 | 0.0 | 0.19 | 10.95 | 18.143.30.70 | http/1.1 | karls.computer:443 | GET /icons/back.gif HTTP/1.1 |
0-6 | 93550 | 0/30/572 | _ | 1.33 | 998 | 0 | 499983 | 0.0 | 0.14 | 4.99 | 13.213.145.166 | http/1.1 | karls.computer:443 | GET /moubarak-eu/node_modules/mime-types/README.md HTTP/1.1 |
0-6 | 93550 | 0/26/582 | _ | 1.32 | 997 | 0 | 435682 | 0.0 | 0.11 | 5.13 | 13.228.160.227 | http/1.1 | karls.computer:443 | GET /icons/back.gif HTTP/1.1 |
0-6 | 93550 | 0/32/581 | _ | 1.39 | 962 | 0 | 674595 | 0.0 | 0.19 | 4.10 | 54.251.9.231 | http/1.1 | karls.computer:443 | GET /icons/back.gif HTTP/1.1 |
0-6 | 93550 | 0/24/589 | _ | 1.27 | 957 | 0 | 628848 | 0.0 | 0.16 | 6.77 | 216.244.66.239 | http/1.1 | ||
0-6 | 93550 | 0/25/562 | _ | 1.38 | 957 | 0 | 555226 | 0.0 | 0.20 | 4.45 | 18.143.30.70 | http/1.1 | karls.computer:443 | GET /apache/favicon.png HTTP/1.1 |
0-6 | 93550 | 0/32/592 | _ | 1.38 | 957 | 0 | 632931 | 0.0 | 0.25 | 2.78 | 18.143.30.70 | http/1.1 | karls.computer:443 | GET /icons/text.gif HTTP/1.1 |
0-6 | 93550 | 0/33/580 | _ | 1.40 | 0 | 0 | 546092 | 0.0 | 0.15 | 9.87 | 3.235.147.50 | http/1.1 | karls.computer:443 | GET /robots.txt HTTP/1.1 |
0-6 | 93550 | 0/26/561 | _ | 1.32 | 997 | 0 | 501304 | 0.0 | 0.19 | 5.06 | 13.228.160.227 | http/1.1 | karls.computer:443 | GET /apache/favicon.png HTTP/1.1 |
0-6 | 93550 | 0/28/574 | _ | 1.39 | 963 | 1 | 707299 | 0.0 | 0.17 | 13.97 | 54.251.9.231 | http/1.1 | karls.computer:443 | GET /moubarak-eu/node_modules/get-intrinsic/?C=N%3BO=A HTTP/1.1 |
0-6 | 93550 | 0/28/576 | _ | 1.39 | 963 | 0 | 807834 | 0.0 | 0.21 | 7.37 | 54.251.9.231 | http/1.1 | karls.computer:443 | GET /apache/favicon.png HTTP/1.1 |
0-6 | 93550 | 0/29/612 | _ | 1.32 | 997 | 0 | 658314 | 0.0 | 0.31 | 4.72 | 13.228.160.227 | http/1.1 | karls.computer:443 | GET /icons/unknown.gif HTTP/1.1 |
0-6 | 93550 | 0/26/569 | _ | 1.39 | 962 | 0 | 670979 | 0.0 | 0.12 | 6.65 | 54.251.9.231 | http/1.1 | karls.computer:443 | GET /icons/text.gif HTTP/1.1 |
0-6 | 93550 | 0/32/601 | _ | 1.39 | 962 | 0 | 605748 | 0.0 | 0.20 | 3.64 | 54.251.9.231 | http/1.1 | karls.computer:443 | GET /icons/folder.gif HTTP/1.1 |
0-6 | 93550 | 2/30/569 | W | 1.33 | 0 | 0 | 576324 | 0.0 | 0.97 | 3.11 | 3.235.147.50 | http/1.1 | karls.computer:443 | GET /status HTTP/1.1 |
0-6 | 93550 | 0/32/583 | _ | 1.37 | 957 | 0 | 678325 | 0.0 | 0.15 | 5.32 | 179.43.162.124 | http/1.1 | 127.0.0.1:80 | GET / HTTP/1.1 |
0-6 | 93550 | 0/26/570 | _ | 1.39 | 962 | 0 | 533145 | 0.0 | 0.24 | 5.31 | 54.251.9.231 | http/1.1 | karls.computer:443 | GET /icons/blank.gif HTTP/1.1 |
1-6 | 93554 | 0/34/683 | _ | 1.99 | 32 | 1 | 246093 | 0.0 | 0.37 | 7.69 | 54.254.104.111 | http/1.1 | karls.computer:443 | GET /moubarak-eu/node_modules/ext/docs/ HTTP/1.1 |
1-6 | 93554 | 0/42/685 | _ | 2.01 | 36 | 0 | 380499 | 0.0 | 0.24 | 6.37 | 3.1.136.60 | http/1.1 | karls.computer:443 | GET /icons/unknown.gif HTTP/1.1 |
1-6 | 93554 | 0/33/698 | _ | 2.00 | 38 | 0 | 380203 | 0.0 | 0.22 | 4.88 | 3.1.136.60 | http/1.1 | karls.computer:443 | GET /moubarak-eu/node_modules/function-bind HTTP/1.1 |
1-6 | 93554 | 0/39/694 | _ | 1.96 | 81 | 0 | 526258 | 0.0 | 0.30 | 5.39 | 18.142.3.167 | http/1.1 | karls.computer:443 | GET /apache/favicon.png HTTP/1.1 |
1-6 | 93554 | 0/40/678 | _ | 1.99 | 31 | 0 | 486547 | 0.0 | 0.36 | 8.27 | 54.254.104.111 | http/1.1 | karls.computer:443 | GET /apache/favicon.png HTTP/1.1 |
1-6 | 93554 | 0/42/750 | _ | 1.97 | 31 | 0 | 426317 | 0.0 | 0.40 | 5.19 | 18.136.114.153 | http/1.1 | karls.computer:443 | GET /moubarak-eu/node_modules/balanced-match/LICENSE.md HTTP/1. |
1-6 | 93554 | 0/36/667 | _ | 1.96 | 31 | 0 | 908824 | 0.0 | 0.31 | 7.72 | 18.141.39.36 | http/1.1 | karls.computer:443 | GET /stream-hni/node_modules/copy-descriptor/?C=D%3BO=A HTTP/1. |
1-6 | 93554 | 0/45/730 | _ | 1.98 | 31 | 2 | 494652 | 0.0 | 0.40 | 8.30 | 140.228.21.67 | http/1.1 | moubarak.eu:443 | GET /wp-login.php HTTP/1.1 |
1-6 | 93554 | 0/38/702 | _ | 1.97 | 81 | 0 | 351830 | 0.0 | 0.22 | 4.47 | 18.142.3.167 | http/1.1 | karls.computer:443 | GET /icons/text.gif HTTP/1.1 |
1-6 | 93554 | 0/36/730 | _ | 1.97 | 80 | 0 | 481003 | 0.0 | 0.21 | 9.83 | 18.142.3.167 | http/1.1 | karls.computer:443 | GET /icons/unknown.gif HTTP/1.1 |
1-6 | 93554 | 0/40/695 | _ | 1.97 | 80 | 0 | 444482 | 0.0 | 0.32 | 4.38 | 18.142.3.167 | http/1.1 | karls.computer:443 | GET /icons/back.gif HTTP/1.1 |
1-6 | 93554 | 0/39/712 | _ | 2.01 | 36 | 0 | 518233 | 0.0 | 0.25 | 3.39 | 3.1.136.60 | http/1.1 | karls.computer:443 | GET /icons/blank.gif HTTP/1.1 |
1-6 | 93554 | 0/35/702 | _ | 2.00 | 38 | 2 | 587009 | 0.0 | 0.25 | 4.33 | 3.1.136.60 | http/1.1 | karls.computer:443 | GET /moubarak-eu/node_modules/function-bind/ HTTP/1.1 |
1-6 | 93554 | 0/37/696 | _ | 2.01 | 36 | 0 | 472669 | 0.0 | 0.28 | 5.13 | 3.1.136.60 | http/1.1 | karls.computer:443 | GET /icons/back.gif HTTP/1.1 |
1-6 | 93554 | 0/41/721 | _ | 2.00 | 31 | 0 | 417800 | 0.0 | 0.28 | 3.69 | 54.254.104.111 | http/1.1 | karls.computer:443 | GET /icons/blank.gif HTTP/1.1 |
1-6 | 93554 | 0/42/704 | _ | 2.01 | 36 | 0 | 424708 | 0.0 | 0.35 | 6.64 | 3.1.136.60 | http/1.1 | karls.computer:443 | GET /icons/folder.gif HTTP/1.1 |
1-6 | 93554 | 0/39/713 | _ | 2.00 | 31 | 0 | 479834 | 0.0 | 0.46 | 4.26 | 54.254.104.111 | http/1.1 | karls.computer:443 | GET /icons/back.gif HTTP/1.1 |
1-6 | 93554 | 0/30/708 | _ | 1.81 | 32 | 0 | 856560 | 0.0 | 0.20 | 4.41 | 52.77.27.27 | http/1.1 | karls.computer:443 | GET /icons/unknown.gif HTTP/1.1 |
1-6 | 93554 | 0/40/699 | _ | 2.00 | 31 | 0 | 490287 | 0.0 | 0.37 | 5.31 | 54.254.104.111 | http/1.1 | karls.computer:443 | GET /icons/text.gif HTTP/1.1 |
1-6 | 93554 | 0/51/751 | _ | 1.98 | 81 | 0 | 560735 | 0.0 | 0.43 | 4.16 | 54.179.244.222 | http/1.1 | karls.computer:443 | GET /stream-hni/node_modules/base64-arraybuffer/LICENSE-MIT HTT |
1-6 | 93554 | 0/39/704 | _ | 1.96 | 31 | 0 | 388547 | 0.0 | 0.27 | 5.47 | 18.142.3.167 | http/1.1 | karls.computer:443 | GET /moubarak-eu/node_modules/formidable HTTP/1.1 |
1-6 | 93554 | 0/39/707 | _ | 2.01 | 36 | 0 | 325602 | 0.0 | 0.38 | 11.97 | 3.1.136.60 | http/1.1 | karls.computer:443 | GET /icons/text.gif HTTP/1.1 |
1-6 | 93554 | 0/44/692 | _ | 1.93 | 31 | 0 | 497754 | 0.0 | 0.35 | 4.31 | 13.228.126.124 | http/1.1 | karls.computer:443 | GET /live-sa/node_modules/socket.io-adapter/?C=S%3BO=A HTTP/1.1 |
1-6 | 93554 | 0/37/695 | _ | 2.00 | 37 | 0 | 461864 | 0.0 | 0.33 | 8.38 | 3.1.136.60 | http/1.1 | karls.computer:443 | GET /apache/favicon.png HTTP/1.1 |
1-6 | 93554 | 0/31/692 | _ | 2.00 | 31 | 0 | 740746 | 0.0 | 0.19 | 9.23 | 54.254.104.111 | http/1.1 | karls.computer:443 | GET /icons/folder.gif HTTP/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 7 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 190 seconds, (range: 30...299) index usage: 0%, cache usage: 0% total entries stored since starting: 742 total entries replaced since starting: 0 total entries expired since starting: 735 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 660 hit, 10 miss total removes since starting: 0 hit, 2 miss |