![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | dist/ | 2 years ago | - | |
![]() | package.json | 2 years ago | 2.1K | 0fb859dc fixed mobile overflwo options [كارل مبارك] |
![]() | README.md | 2 years ago | 552 | 0fb859dc fixed mobile overflwo options [كارل مبارك] |
![]() | LICENSE | 2 years ago | 1.1K | 0fb859dc fixed mobile overflwo options [كارل مبارك] |
Maps lines and columns to character offsets and back. This is useful for parsers and other text processors that deal in character ranges but process text with meaningful lines and columns.
$ npm install [--save] lines-and-columns
import LinesAndColumns from 'lines-and-columns';
const lines = new LinesAndColumns(
`table {
border: 0
}`);
lines.locationForIndex(9); // { line: 1, column: 1 }
lines.indexForLocation({ line: 1, column: 2 }); // 10
MIT