| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| index.js | 2025-10-29 15:57 | 4.5K | ||
| LICENSE | 2025-10-29 15:57 | 1.1K | ||
| package.json | 2025-10-29 15:57 | 607 | ||
| README.md | 2025-10-29 15:57 | 384 | 38d15e7 removed strapi.query from api controllers to repair migration on dev server? [كارل مبارك] |
A JSON with color names and its values. Based on http://dev.w3.org/csswg/css-color/#named-colors.
[](https://nodei.co/npm/color-name/)
```js
var colors = require('color-name');
colors.red //[255,0,0]
```
<a href="LICENSE"><img src="https://upload.wikimedia.org/wikipedia/commons/0/0c/MIT_logo.svg" width="120"/></a>