Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
lib/ | 2023-06-15 18:18 | - | ||
time-data.generated.d.ts | 1985-10-26 08:15 | 106 | ||
no-parser.d.ts | 1985-10-26 08:15 | 144 | ||
regex.generated.d.ts | 1985-10-26 08:15 | 145 | ||
no-parser.d.ts.map | 1985-10-26 08:15 | 178 | ||
regex.generated.d.ts.map | 1985-10-26 08:15 | 183 | ||
time-data.generated.d.ts.map | 1985-10-26 08:15 | 192 | ||
date-time-pattern-generator.d.ts.map | 1985-10-26 08:15 | 229 | ||
manipulator.d.ts.map | 1985-10-26 08:15 | 241 | ||
index.d.ts | 1985-10-26 08:15 | 323 | ||
regex.generated.js | 1985-10-26 08:15 | 325 | ||
index.d.ts.map | 1985-10-26 08:15 | 340 | ||
printer.d.ts | 1985-10-26 08:15 | 348 | ||
printer.d.ts.map | 1985-10-26 08:15 | 359 | ||
no-parser.js | 1985-10-26 08:15 | 417 | ||
date-time-pattern-generator.d.ts | 1985-10-26 08:15 | 499 | ||
manipulator.d.ts | 1985-10-26 08:15 | 648 | ||
README.md | 1985-10-26 08:15 | 813 | d7c1522 post receive test [كارل مبارك] | |
error.d.ts.map | 1985-10-26 08:15 | 1.0K | ||
LICENSE.md | 1985-10-26 08:15 | 1.0K | ||
parser.d.ts.map | 1985-10-26 08:15 | 1.7K | ||
index.js | 1985-10-26 08:15 | 1.8K | ||
package.json | 2023-06-15 18:21 | 1.8K | ||
manipulator.js | 1985-10-26 08:15 | 2.5K | ||
error.d.ts | 1985-10-26 08:15 | 3.1K | ||
date-time-pattern-generator.js | 1985-10-26 08:15 | 3.1K | ||
types.js | 1985-10-26 08:15 | 3.3K | ||
types.d.ts.map | 1985-10-26 08:15 | 3.6K | ||
printer.js | 1985-10-26 08:15 | 3.9K | ||
types.d.ts | 1985-10-26 08:15 | 4.3K | ||
error.js | 1985-10-26 08:15 | 4.5K | ||
parser.d.ts | 1985-10-26 08:15 | 5.5K | ||
time-data.generated.js | 1985-10-26 08:15 | 16K | ||
parser.js | 1985-10-26 08:15 | 48K |
# MessageFormat Parser Hand-written ICU MessageFormat parser with compatible output as [`intl-messageformat-parser`](https://www.npmjs.com/package/intl-messageformat-parser) but 6 - 10 times as fast. ``` $ node benchmark complex_msg AST length 10861 normal_msg AST length 1665 simple_msg AST length 364 string_msg AST length 131 == Baseline == complex_msg x 4,884 ops/sec ±0.97% (91 runs sampled) normal_msg x 40,113 ops/sec ±1.08% (92 runs sampled) simple_msg x 200,401 ops/sec ±1.12% (91 runs sampled) string_msg x 241,103 ops/sec ±0.84% (92 runs sampled) == This package == complex_msg x 31,590 ops/sec ±0.80% (88 runs sampled) normal_msg x 278,703 ops/sec ±0.83% (95 runs sampled) simple_msg x 2,038,061 ops/sec ±0.90% (96 runs sampled) string_msg x 2,392,794 ops/sec ±0.67% (96 runs sampled) ```