| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| lib/ | 2025-10-29 15:57 | - | ||
| date-time-pattern-generator.js | 2025-10-29 15:57 | 3.1K | ||
| error.js | 2025-10-29 15:57 | 4.5K | ||
| index.js | 2025-10-29 15:57 | 1.8K | ||
| manipulator.js | 2025-10-29 15:57 | 2.5K | ||
| no-parser.js | 2025-10-29 15:57 | 417 | ||
| parser.js | 2025-10-29 15:57 | 48K | ||
| printer.js | 2025-10-29 15:57 | 3.9K | ||
| regex.generated.js | 2025-10-29 15:57 | 325 | ||
| time-data.generated.js | 2025-10-29 15:57 | 16K | ||
| types.js | 2025-10-29 15:57 | 3.3K | ||
| package.json | 2025-10-29 15:57 | 454 | ||
| LICENSE.md | 2025-10-29 15:57 | 1.0K | ||
| README.md | 2025-10-29 15:57 | 813 | 38d15e7 removed strapi.query from api controllers to repair migration on dev server? [كارل مبارك] | |
| date-time-pattern-generator.d.ts | 2025-10-29 15:57 | 442 | ||
| error.d.ts | 2025-10-29 15:57 | 3.1K | ||
| index.d.ts | 2025-10-29 15:57 | 293 | ||
| manipulator.d.ts | 2025-10-29 15:57 | 607 | ||
| no-parser.d.ts | 2025-10-29 15:57 | 105 | ||
| parser.d.ts | 2025-10-29 15:57 | 5.5K | ||
| printer.d.ts | 2025-10-29 15:57 | 311 | ||
| regex.generated.d.ts | 2025-10-29 15:57 | 100 | ||
| time-data.generated.d.ts | 2025-10-29 15:57 | 57 | ||
| types.d.ts | 2025-10-29 15:57 | 4.3K |
# MessageFormat Parser Hand-written ICU MessageFormat parser with compatible output as [`intl-messageformat-parser`](https://www.npmjs.com/package/intl-messageformat-parser) but 6 - 10 times as fast. ``` $ node benchmark complex_msg AST length 10861 normal_msg AST length 1665 simple_msg AST length 364 string_msg AST length 131 == Baseline == complex_msg x 4,884 ops/sec ±0.97% (91 runs sampled) normal_msg x 40,113 ops/sec ±1.08% (92 runs sampled) simple_msg x 200,401 ops/sec ±1.12% (91 runs sampled) string_msg x 241,103 ops/sec ±0.84% (92 runs sampled) == This package == complex_msg x 31,590 ops/sec ±0.80% (88 runs sampled) normal_msg x 278,703 ops/sec ±0.83% (95 runs sampled) simple_msg x 2,038,061 ops/sec ±0.90% (96 runs sampled) string_msg x 2,392,794 ops/sec ±0.67% (96 runs sampled) ```