![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | lib/ | 2 years ago | - | |
![]() | LICENSE.md | 40 years ago | 1.0K | |
![]() | README.md | 40 years ago | 813 | d7c1522 post receive test [كارل مبارك] |
![]() | date-time-pattern-generator.d.ts | 40 years ago | 499 | |
![]() | date-time-pattern-generator.d.ts.map | 40 years ago | 229 | |
![]() | date-time-pattern-generator.js | 40 years ago | 3.1K | |
![]() | error.d.ts | 40 years ago | 3.1K | |
![]() | error.d.ts.map | 40 years ago | 1.0K | |
![]() | error.js | 40 years ago | 4.5K | |
![]() | index.d.ts | 40 years ago | 323 | |
![]() | index.d.ts.map | 40 years ago | 340 | |
![]() | index.js | 40 years ago | 1.8K | |
![]() | manipulator.d.ts | 40 years ago | 648 | |
![]() | manipulator.d.ts.map | 40 years ago | 241 | |
![]() | manipulator.js | 40 years ago | 2.5K | |
![]() | no-parser.d.ts | 40 years ago | 144 | |
![]() | no-parser.d.ts.map | 40 years ago | 178 | |
![]() | no-parser.js | 40 years ago | 417 | |
![]() | package.json | 2 years ago | 1.8K | |
![]() | parser.d.ts | 40 years ago | 5.5K | |
![]() | parser.d.ts.map | 40 years ago | 1.7K | |
![]() | parser.js | 40 years ago | 48K | |
![]() | printer.d.ts | 40 years ago | 348 | |
![]() | printer.d.ts.map | 40 years ago | 359 | |
![]() | printer.js | 40 years ago | 3.9K | |
![]() | regex.generated.d.ts | 40 years ago | 145 | |
![]() | regex.generated.d.ts.map | 40 years ago | 183 | |
![]() | regex.generated.js | 40 years ago | 325 | |
![]() | time-data.generated.d.ts | 40 years ago | 106 | |
![]() | time-data.generated.d.ts.map | 40 years ago | 192 | |
![]() | time-data.generated.js | 40 years ago | 16K | |
![]() | types.d.ts | 40 years ago | 4.3K | |
![]() | types.d.ts.map | 40 years ago | 3.6K | |
![]() | types.js | 40 years ago | 3.3K |
Hand-written ICU MessageFormat parser with compatible output as
intl-messageformat-parser
but 6 - 10 times as fast.
$ node benchmark
complex_msg AST length 10861
normal_msg AST length 1665
simple_msg AST length 364
string_msg AST length 131
== Baseline ==
complex_msg x 4,884 ops/sec ±0.97% (91 runs sampled)
normal_msg x 40,113 ops/sec ±1.08% (92 runs sampled)
simple_msg x 200,401 ops/sec ±1.12% (91 runs sampled)
string_msg x 241,103 ops/sec ±0.84% (92 runs sampled)
== This package ==
complex_msg x 31,590 ops/sec ±0.80% (88 runs sampled)
normal_msg x 278,703 ops/sec ±0.83% (95 runs sampled)
simple_msg x 2,038,061 ops/sec ±0.90% (96 runs sampled)
string_msg x 2,392,794 ops/sec ±0.67% (96 runs sampled)