![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | dist/ | 2 years ago | - | |
![]() | lib/ | 2 years ago | - | |
![]() | LICENSE | 40 years ago | 1.0K | 7375cab EXHIBTION: fix overflow ellipsis cutoff [كارل مبارك] |
![]() | README.md | 40 years ago | 505 | f12eb36 documentaiton updates [كارل مبارك] |
![]() | index.js | 40 years ago | 1.7K | |
![]() | package.json | 2 years ago | 2.0K | 7375cab EXHIBTION: fix overflow ellipsis cutoff [كارل مبارك] |
Graphlib is a JavaScript library that provides data structures for undirected and directed multi-graphs along with algorithms that can be used with them.
To learn more see our Wiki.
Graphlib is licensed under the terms of the MIT License. See the LICENSE file for details.