___W___________W__W_____________________________________________ ____W____W_________________________............................. ................................................................ ..........................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-359 | 6524 | 0/49/19803 | _ | 0.10 | 1 | 120003 | 258327474 | 0.0 | 1.67 | 1022.14 | 95.97.79.122 | http/1.1 | ethercalc.hackersanddesigners.n | GET /socket.io/?EIO=2&transport=polling&t=1657112213086-2836&si |
1-359 | 6518 | 0/107/20037 | _ | 0.13 | 567 | 4 | 248100663 | 0.0 | 1.40 | 741.12 | 95.97.79.122 | http/1.1 | ethercalc.hackersanddesigners.n | GET /socket.io/?EIO=2&transport=websocket&sid=sqT7ucCNlmtyeIfmA |
2-359 | 6519 | 0/173/18984 | _ | 0.15 | 294 | 25982 | 221340718 | 0.0 | 0.92 | 872.44 | 95.97.79.122 | http/1.1 | ethercalc.hackersanddesigners.n | GET /socket.io/?EIO=2&transport=polling&t=1657112007064-2523&si |
3-359 | 6517 | 5/120/19049 | W | 0.14 | 119 | 0 | 203508191 | 6.3 | 1.54 | 710.07 | 95.97.79.122 | http/1.1 | ethercalc.hackersanddesigners.n | GET /socket.io/?EIO=2&transport=polling&t=1657112215061-2539&si |
4-359 | 6520 | 0/70/18917 | _ | 0.11 | 103 | 7 | 189872417 | 0.0 | 0.27 | 494.64 | 95.97.79.122 | http/1.1 | ethercalc.hackersanddesigners.n | GET /socket.io/?EIO=2&transport=polling&t=1657112224077-2841&si |
5-359 | 6523 | 0/59/20116 | _ | 0.11 | 407 | 1 | 245479891 | 0.0 | 1.45 | 430.82 | 193.29.60.41 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657111922240-5681&s |
6-359 | 6514 | 0/126/18202 | _ | 0.16 | 409 | 1 | 351150115 | 0.0 | 3.39 | 511.25 | 213.127.112.218 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657111919128-527&si |
7-359 | 6521 | 0/237/19936 | _ | 0.19 | 157 | 1 | 239142485 | 0.0 | 1.86 | 801.95 | 193.29.60.41 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657112172664-5701&s |
8-359 | 6522 | 0/60/18957 | _ | 0.10 | 502 | 29547 | 213193268 | 0.0 | 2.70 | 534.30 | 95.97.79.122 | http/1.1 | ethercalc.hackersanddesigners.n | GET /socket.io/?EIO=2&transport=polling&t=1657111795241-2507&si |
9-359 | 6528 | 0/184/20076 | _ | 0.23 | 547 | 4 | 188205104 | 0.0 | 11.97 | 720.84 | 114.119.145.36 | http/1.1 | 127.0.0.1:443 | GET /live-sa/node_modules/thenify-all/?C=M%3BO%3DA HTTP/1.1 |
10-359 | 6529 | 0/68/18301 | _ | 0.13 | 106 | 1 | 263563386 | 0.0 | 7.54 | 575.15 | 193.29.60.41 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657112222741-5705&s |
11-359 | 6541 | 0/58/19436 | _ | 0.20 | 382 | 1 | 218955248 | 0.0 | 41.49 | 542.16 | 193.29.60.41 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657111947290-5683&s |
12-359 | 6530 | 0/223/19626 | _ | 0.18 | 359 | 1 | 208512229 | 0.0 | 0.36 | 403.49 | 213.127.112.218 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657111968395-531&si |
13-359 | 6532 | 0/189/18438 | _ | 0.25 | 144 | 0 | 219648470 | 0.0 | 36.63 | 550.46 | 185.191.171.8 | http/1.1 | karls.computer:443 | GET /piacw/dev/final/src/assets/ HTTP/1.1 |
14-359 | 6533 | 0/193/18763 | _ | 0.15 | 582 | 1 | 215013850 | 0.0 | 0.28 | 1186.89 | 193.29.60.41 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657111746943-5667&s |
15-359 | 6534 | 1/153/18364 | W | 0.16 | 110 | 0 | 176438268 | 10.6 | 0.57 | 1017.04 | 95.97.79.122 | http/1.1 | ethercalc.hackersanddesigners.n | GET /socket.io/?EIO=2&transport=polling&t=1657112224138-2545&si |
16-359 | 6515 | 0/63/19131 | _ | 0.13 | 232 | 1 | 193200633 | 0.0 | 5.04 | 531.97 | 193.29.60.41 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657112097547-5695&s |
17-359 | 6516 | 0/60/18850 | _ | 0.19 | 164 | 1 | 194116049 | 0.0 | 1.06 | 402.22 | 95.97.79.122 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657112163039-2534&s |
18-359 | 6535 | 47/93/19429 | W | 0.13 | 11 | 0 | 235278698 | 37.8 | 1.07 | 630.40 | 193.29.60.41 | http/1.1 | ethercalc.hackersanddesigners.n | GET /socket.io/?EIO=2&transport=polling&t=1657112323005-5714&si |
19-359 | 6536 | 0/91/18843 | _ | 0.32 | 56 | 1 | 184453697 | 0.0 | 38.10 | 646.29 | 193.29.60.41 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657112272880-5709&s |
20-359 | 6537 | 0/78/18006 | _ | 0.17 | 31 | 1 | 214031281 | 0.0 | 28.34 | 1374.06 | 193.29.60.41 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657112297915-5711&s |
21-359 | 6538 | 0/50/18974 | _ | 0.21 | 152 | 1 | 171124617 | 0.0 | 4.23 | 756.85 | 39.123.245.98 | http/1.1 | ||
22-359 | 6539 | 0/114/19209 | _ | 0.12 | 372 | 25980 | 223652511 | 0.0 | 0.62 | 821.29 | 95.97.79.122 | http/1.1 | ethercalc.hackersanddesigners.n | GET /socket.io/?EIO=2&transport=polling&t=1657111929068-2517&si |
23-359 | 6540 | 0/63/18655 | _ | 0.14 | 84 | 0 | 208910172 | 0.0 | 10.08 | 533.85 | 54.36.148.39 | http/1.1 | karls.computer:80 | GET /moubarak-eu/public/css/?C=D;O=A HTTP/1.1 |
24-359 | 6542 | 0/217/18852 | _ | 0.23 | 507 | 2 | 217494976 | 0.0 | 3.78 | 787.47 | 193.29.60.41 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657111822058-5673&s |
25-359 | 6543 | 0/130/17888 | _ | 0.25 | 131 | 1 | 166785678 | 0.0 | 1.06 | 789.01 | 193.29.60.41 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657112197701-5703&s |
26-359 | 6544 | 0/104/18481 | _ | 0.16 | 138 | 1 | 194221402 | 0.0 | 0.76 | 609.31 | 95.97.79.122 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657112189233-2536&s |
27-359 | 6545 | 0/73/18172 | _ | 0.19 | 569 | 3 | 185494351 | 0.0 | 36.61 | 435.78 | 95.97.79.122 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657111765054-2499&s |
28-359 | 6546 | 0/229/19309 | _ | 0.26 | 538 | 0 | 201315239 | 0.0 | 10.82 | 1082.81 | 35.89.49.5 | http/1.1 | karls.computer:80 | GET / HTTP/1.1 |
29-359 | 6547 | 0/69/19451 | _ | 0.10 | 152 | 0 | 192121742 | 0.0 | 0.20 | 654.38 | 39.123.245.98 | http/1.1 | localhost:80 | POST /cgi-bin/ViewLog.asp HTTP/1.1 |
30-359 | 6548 | 0/83/18591 | _ | 0.14 | 398 | 4 | 303305459 | 0.0 | 0.64 | 559.77 | 95.97.79.122 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657111929047-2516&s |
31-359 | 6549 | 0/71/19181 | _ | 0.11 | 600 | 1 | 264068379 | 0.0 | 0.48 | 462.02 | 213.127.112.218 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657111724927-513&si |
32-359 | 6550 | 0/76/17878 | _ | 0.10 | 141 | 1 | 193884277 | 0.0 | 0.52 | 812.02 | 5.132.64.105 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657112188368-15243& |
33-359 | 6551 | 0/131/18235 | _ | 0.26 | 190 | 25977 | 197977907 | 0.0 | 9.90 | 1027.15 | 95.97.79.122 | http/1.1 | ethercalc.hackersanddesigners.n | GET /socket.io/?EIO=2&transport=polling&t=1657112111062-2531&si |
34-359 | 6552 | 0/58/18472 | _ | 0.14 | 560 | 3 | 213750849 | 0.0 | 11.08 | 957.44 | 95.97.79.122 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657111767241-2800&s |
35-359 | 6554 | 0/112/17676 | _ | 0.25 | 423 | 0 | 212553305 | 0.0 | 1.04 | 652.78 | 114.119.147.237 | http/1.1 | 127.0.0.1:443 | GET /stream-hni/node_modules/y18n/ HTTP/1.1 |
36-359 | 6555 | 0/84/19162 | _ | 0.14 | 564 | 5 | 202358984 | 0.0 | 0.59 | 815.22 | 213.127.112.218 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657111759145-515&si |
37-359 | 6556 | 0/79/18573 | _ | 0.11 | 384 | 1 | 190449465 | 0.0 | 0.27 | 1219.21 | 213.127.112.218 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657111943309-529&si |
38-359 | 6557 | 0/170/17674 | _ | 0.19 | 333 | 4 | 180898913 | 0.0 | 8.73 | 564.79 | 213.127.112.218 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657111995837-533&si |
39-359 | 6558 | 0/227/20030 | _ | 0.19 | 191 | 1 | 198688155 | 0.0 | 1.34 | 492.14 | 5.132.64.105 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657112138300-15238& |
40-359 | 6559 | 0/178/19176 | _ | 0.20 | 424 | 1 | 214258942 | 0.0 | 5.57 | 593.67 | 95.97.79.122 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657111903048-2514&s |
41-359 | 6560 | 0/342/19548 | _ | 0.26 | 567 | 0 | 211446830 | 0.0 | 3.38 | 451.88 | 95.97.79.122 | http/1.1 | ethercalc.hackersanddesigners.n | GET /socket.io/?EIO=2&transport=websocket&sid=NR6A3-Llhhh89G3cA |
42-359 | 6561 | 0/115/18194 | _ | 0.13 | 549 | 0 | 257717163 | 0.0 | 0.58 | 790.87 | 95.97.79.122 | http/1.1 | ethercalc.hackersanddesigners.n | GET /socket.io/?EIO=2&transport=polling&t=1657109147326-2795&si |
43-359 | 6562 | 0/60/18180 | _ | 0.11 | 532 | 0 | 209956431 | 0.0 | 3.12 | 463.99 | 18.237.41.69 | http/1.1 | karls.computer:80 | GET / HTTP/1.1 |
44-359 | 6563 | 0/72/18061 | _ | 0.11 | 549 | 1 | 147735144 | 0.0 | 1.53 | 852.84 | 95.97.79.122 | http/1.1 | ethercalc.hackersanddesigners.n | GET /socket.io/?EIO=2&transport=polling&t=1657109147313-2498&si |
45-359 | 6564 | 0/163/18177 | _ | 0.16 | 182 | 1 | 173004638 | 0.0 | 0.57 | 606.82 | 193.29.60.41 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657112147626-5699&s |
46-359 | 6565 | 0/118/18926 | _ | 0.25 | 532 | 1 | 190421229 | 0.0 | 2.37 | 686.53 | 193.29.60.41 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657111797025-5671&s |
47-359 | 6566 | 0/63/18563 | _ | 0.10 | 607 | 1 | 175126212 | 0.0 | 1.73 | 469.39 | 193.29.60.41 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657111721822-5665&s |
48-359 | 6567 | 0/68/19266 | _ | 0.11 | 24 | 120001 | 228487728 | 0.0 | 0.42 | 812.53 | 5.132.64.105 | http/1.1 | ethercalc.hackersanddesigners.n | GET /socket.io/?EIO=2&transport=polling&t=1657112188449-15244&s |
49-359 | 6568 | 0/181/18830 | _ | 0.19 | 320 | 25983 | 219946930 | 0.0 | 1.09 | 755.54 | 95.97.79.122 | http/1.1 | ethercalc.hackersanddesigners.n | GET /socket.io/?EIO=2&transport=polling&t=1657111981067-2521&si |
50-359 | 6569 | 0/60/17501 | _ | 0.10 | 216 | 4 | 191040806 | 0.0 | 1.08 | 714.04 | 95.97.79.122 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657112111041-2530&s |
51-359 | 6570 | 0/154/18716 | _ | 0.24 | 197 | 1 | 176283271 | 0.0 | 0.96 | 662.74 | 5.132.64.105 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657112137217-15235& |
52-359 | 6571 | 0/100/20065 | _ | 0.13 | 112 | 5 | 192764060 | 0.0 | 0.42 | 722.22 | 95.97.79.122 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657112215038-2538&s |
53-359 | 6572 | 0/120/18703 | _ | 0.12 | 532 | 4 | 193869758 | 0.0 | 0.21 | 731.07 | 95.97.79.122 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657111795220-2506&s |
54-359 | 6573 | 0/135/18374 | _ | 0.15 | 432 | 1 | 195894727 | 0.0 | 0.28 | 772.57 | 193.29.60.41 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657111897195-5679&s |
55-359 | 6574 | 0/59/18760 | _ | 0.09 | 110 | 0 | 206628755 | 0.0 | 0.56 | 465.70 | 95.97.79.122 | http/1.1 | ethercalc.hackersanddesigners.n | GET /socket.io/?EIO=2&transport=websocket&sid=kOCW0wUPwgppMIl8A |
56-359 | 6575 | 0/138/18814 | _ | 0.14 | 307 | 1 | 227636239 | 0.0 | 0.79 | 333.63 | 193.29.60.41 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657112022406-5689&s |
57-359 | 6576 | 0/65/19075 | _ | 0.10 | 539 | 4 | 183647607 | 0.0 | 0.21 | 700.31 | 213.127.112.218 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657111787926-517&si |
58-359 | 6577 | 0/61/17845 | _ | 0.11 | 88 | 1 | 214051787 | 0.0 | 1.05 | 584.79 | 95.97.79.122 | http/1.1 | ||
59-359 | 6578 | 0/146/19060 | _ | 0.19 | 484 | 6 | 198950189 | 0.0 | 3.70 | 475.20 | 213.127.112.218 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657111840175-521&si |
60-359 | 6579 | 0/110/18775 | _ | 0.11 | 615 | 0 | 297252683 | 0.0 | 0.21 | 392.84 | 185.7.214.104 | http/1.1 | localhost:80 | GET /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php HTTP/1. |
61-359 | 6580 | 0/189/19656 | _ | 0.26 | 193 | 0 | 273995275 | 0.0 | 2.32 | 502.03 | 5.132.64.105 | http/1.1 | ethercalc.hackersanddesigners.n | GET /socket.io/?EIO=2&transport=polling&t=1657109870615-15233&s |
62-359 | 6581 | 0/108/19600 | _ | 0.13 | 482 | 1 | 217349984 | 0.0 | 1.40 | 839.44 | 193.29.60.41 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657111847109-5675&s |
63-359 | 6582 | 0/153/19598 | _ | 0.17 | 569 | 3 | 177651846 | 0.0 | 0.62 | 517.10 | 95.97.79.122 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657111765054-2796&s |
64-359 | 6583 | 0/85/18578 | _ | 0.21 | 332 | 1 | 190230345 | 0.0 | 0.80 | 340.69 | 193.29.60.41 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657111997368-5687&s |
65-359 | 6584 | 0/67/18636 | _ | 0.15 | 569 | 1 | 167813451 | 0.0 | 0.94 | 468.14 | 95.97.79.122 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657111765179-2797&s |
66-359 | 6585 | 0/87/18696 | _ | 0.18 | 569 | 0 | 191153192 | 0.0 | 8.84 | 697.66 | 95.97.79.122 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657111765187-2500&s |
67-359 | 6586 | 0/87/18433 | _ | 0.12 | 477 | 0 | 175578086 | 0.0 | 0.92 | 546.53 | 95.97.79.122 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657111850050-2510&s |
68-359 | 6587 | 0/118/18953 | W | 0.14 | 0 | 0 | 174596350 | 0.0 | 0.45 | 1144.36 | 44.201.96.43 | http/1.1 | karls.computer:80 | GET /status HTTP/1.1 |
69-359 | 6588 | 0/131/19628 | _ | 0.20 | 182 | 120001 | 234458932 | 0.0 | 0.94 | 878.44 | 213.127.112.218 | http/1.1 | ethercalc.hackersanddesigners.n | GET /socket.io/?EIO=2&transport=polling&t=1657112025995-536&sid |
70-359 | 6589 | 0/203/17624 | _ | 0.60 | 346 | 25984 | 186226401 | 0.0 | 2.64 | 744.81 | 95.97.79.122 | http/1.1 | ethercalc.hackersanddesigners.n | GET /socket.io/?EIO=2&transport=polling&t=1657111955065-2519&si |
71-359 | 6590 | 0/164/19151 | _ | 0.15 | 103 | 1 | 236075673 | 0.0 | 0.47 | 1197.21 | 95.97.79.122 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657112224077-2840&s |
72-359 | 6591 | 0/177/19055 | _ | 0.18 | 537 | 0 | 216036587 | 0.0 | 8.79 | 438.83 | 185.39.144.147 | http/1.1 | piacw.com:443 | GET / HTTP/1.1 |
73-359 | 6592 | 1/76/19358 | W | 0.11 | 110 | 0 | 206231679 | 2.5 | 0.98 | 584.15 | 95.97.79.122 | http/1.1 | ethercalc.hackersanddesigners.n | GET /socket.io/?EIO=2&transport=polling&t=1657112224128-2842&si |
74-359 | 6593 | 0/64/17978 | _ | 0.11 | 632 | 1 | 169698712 | 0.0 | 4.11 | 584.08 | 193.29.60.41 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657111696782-5663&s |
75-359 | 6594 | 0/220/17090 | _ | 0.17 | 134 | 0 | 291364112 | 0.0 | 1.67 | 589.59 | 44.201.96.43 | http/1.1 | karls.computer:80 | GET /ko-energy/ HTTP/1.1 |
76-359 | 6595 | 0/46/18946 | _ | 0.08 | 435 | 1 | 201713003 | 0.0 | 0.41 | 879.36 | 213.127.112.218 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657111894047-525&si |
77-359 | 6596 | 0/65/17941 | _ | 0.11 | 460 | 1 | 221255367 | 0.0 | 0.38 | 630.67 | 213.127.112.218 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657111868813-523&si |
78-359 | 6597 | 0/181/18394 | _ | 0.19 | 457 | 1 | 209906715 | 0.0 | 14.60 | 821.56 | 193.29.60.41 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657111872147-5677&s |
79-359 | 6598 | 0/59/17785 | _ | 0.10 | 6 | 1 | 361983945 | 0.0 | 0.36 | 503.45 | 193.29.60.41 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657112322952-5713&s |
80-359 | 6599 | 0/69/18444 | _ | 0.11 | 557 | 1 | 201259820 | 0.0 | 1.63 | 731.93 | 193.29.60.41 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657111771984-5669&s |
81-359 | 6600 | 0/142/18576 | _ | 0.13 | 398 | 0 | 196427730 | 0.0 | 0.24 | 692.25 | 54.36.148.1 | http/1.1 | karls.computer:80 | GET /moubarak-eu/public/css/?C=S;O=A HTTP/1.1 |
82-359 | 6601 | 0/47/17536 | _ | 0.09 | 88 | 1 | 195285715 | 0.0 | 0.18 | 889.72 | 95.97.79.122 | http/1.1 | ||
83-359 | 6617 | 0/61/17117 | _ | 0.10 | 450 | 27213 | 192493921 | 0.0 | 3.32 | 1171.81 | 95.97.79.122 | http/1.1 | ethercalc.hackersanddesigners.n | GET /socket.io/?EIO=2&transport=polling&t=1657111850071-2511&si |
84-359 | 6618 | 0/200/17363 | _ | 0.23 | 110 | 0 | 186841940 | 0.0 | 6.33 | 444.37 | 95.97.79.122 | http/1.1 | ethercalc.hackersanddesigners.n | GET /socket.io/?EIO=2&transport=websocket&sid=FxNj_lhlf3u-YEegA |
85-359 | 6619 | 0/62/17197 | _ | 0.11 | 268 | 4 | 196350715 | 0.0 | 2.30 | 479.32 | 95.97.79.122 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657112059043-2526&s |
86-359 | 6620 | 0/162/15401 | _ | 0.15 | 166 | 1 | 179508991 | 0.0 | 0.27 | 353.21 | 5.132.64.105 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657112163285-15241& |
87-359 | 6621 | 0/147/14680 | _ | 0.19 | 242 | 26751 | 151336039 | 0.0 | 2.99 | 490.72 | 95.97.79.122 | http/1.1 | ethercalc.hackersanddesigners.n | GET /socket.io/?EIO=2&transport=polling&t=1657112059065-2527&si |
88-359 | 6622 | 0/58/14570 | _ | 0.10 | 538 | 0 | 164110382 | 0.0 | 0.67 | 371.33 | 185.39.144.147 | http/1.1 | piacw.com:80 | GET / HTTP/1.1 |
89-359 | 6623 | 0/122/14629 | _ | 0.12 | 81 | 1 | 258205217 | 0.0 | 0.55 | 743.88 | 193.29.60.41 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657112247804-5707&s |
90-359 | 7058 | 0/34/12117 | _ | 0.11 | 257 | 1 | 159042229 | 0.0 | 14.72 | 289.88 | 193.29.60.41 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657112072506-5693&s |
91-359 | 7409 | 0/26/11574 | _ | 0.07 | 196 | 2 | 138313745 | 0.0 | 0.41 | 484.06 | 5.132.64.105 | http/1.1 | ethercalc.hackersanddesigners.n | GET /socket.io/?EIO=2&transport=websocket&sid=GODp0ip9qI_DeLMGA |
92-359 | 8740 | 0/15/11295 | _ | 0.02 | 361 | 0 | 127611409 | 0.0 | 0.07 | 551.30 | 185.191.171.26 | http/1.1 | karls.computer:443 | GET /piacw/dev/pias-backend-2/node_modules/yaml/util.d.ts HTTP/ |
93-359 | 8741 | 0/27/10103 | _ | 0.03 | 514 | 7 | 148290052 | 0.0 | 0.08 | 570.51 | 213.127.112.218 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657111815075-519&si |
94-359 | 8742 | 0/15/9574 | _ | 0.04 | 357 | 1 | 102616664 | 0.0 | 2.16 | 311.51 | 193.29.60.41 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657111972323-5685&s |
95-359 | 8743 | 0/16/9484 | _ | 0.03 | 282 | 1 | 97892306 | 0.0 | 0.10 | 347.80 | 193.29.60.41 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657112047459-5691&s |
96-359 | 8744 | 0/17/8381 | _ | 0.03 | 207 | 1 | 78583055 | 0.0 | 0.69 | 198.39 | 193.29.60.41 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657112122583-5697&s |
97-359 | 8745 | 0/17/7381 | _ | 0.04 | 198 | 1 | 77972301 | 0.0 | 1.16 | 386.47 | 5.132.64.105 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657112136797-15234& |
98-359 | 8746 | 0/78/6345 | _ | 0.07 | 299 | 8 | 82904909 | 0.0 | 0.14 | 140.12 | 213.127.112.218 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657112025798-535&si |
99-352 | - | 0/0/5064 | . | 0.00 | 107254 | 1 | 81161870 | 0.0 | 0.00 | 349.65 | 212.233.37.230 | http/1.1 | ethercalc.hackersanddesigners.n | POST /socket.io/?EIO=2&transport=polling&t=1657004936550-7984&s |
100-352 | - | 0/0/4259 | . | 0.00 | 107254 | 46 | 45838893 | 0.0 | 0.00 | 219.07 | 212.233.37.230 | http/1.1 | ethercalc.hackersanddesigners.n | GET /socket.io/?EIO=2&transport=websocket&sid=pY7Dy68_Ys-6yVG3A |
101-349 | - | 0/0/3678 | . | 0.00 | 149519 | 0 | 55970894 | 0.0 | 0.00 | 80.26 | 192.99.37.167 | http/1.1 | karls.computer:80 | GET /piacw/dev/pias-backend-2/node_modules/date-fns/fp/subISOWe |
102-349 | - | 0/0/2841 | . | 0.00 | 149519 | 0 | 34364084 | 0.0 | 0.00 | 128.85 | 192.99.37.167 | http/1.1 | karls.computer:80 | GET /piacw/dev/pias-backend-2/node_modules/date-fns/fp/differen |
103-349 | - | 0/0/2590 | . | 0.00 | 149519 | 0 | 46882586 | 0.0 | 0.00 | 47.26 | 192.99.37.167 | http/1.1 | karls.computer:80 | GET /piacw/dev/pias-backend-2/node_modules/date-fns/fp/subMinut |
104-349 | - | 0/0/2152 | . | 0.00 | 149519 | 0 | 26931307 | 0.0 | 0.00 | 65.79 | 192.99.37.167 | http/1.1 | karls.computer:80 | GET /piacw/dev/pias-backend-2/node_modules/date-fns/fp/subMonth |
105-349 | - | 0/0/2315 | . | 0.00 | 149519 | 0 | 29392977 | 0.0 | 0.00 | 51.65 | 88.129.208.50 | http/1.1 | ||
106-349 | - | 0/0/2387 | . | 0.00 | 149519 | 0 | 44835852 | 0.0 | 0.00 | 40.93 | 192.99.37.167 | http/1.1 | karls.computer:80 | GET /piacw/dev/pias-backend-2/node_modules/date-fns/fp/differen |
107-349 | - | 0/0/1856 | . | 0.00 | 149519 | 0 | 35664279 | 0.0 | 0.00 | 44.80 | 192.99.37.167 | http/1.1 | karls.computer:80 | GET /piacw/dev/pias-backend-2/node_modules/date-fns/fp/subMilli |
